Name | Ivy May Vickers | |
Born | 21 Jun 1905 | Doncaster, South Yorkshire, England ![]() |
Gender | Female | |
Residence | 1926 | 101 Marshgate, Doncaster, South Yorkshire, England ![]() |
At time of marriage | ||
Died | 5 Apr 1997 | |
Buried | Rose Hill Crematorium, Cantley, Doncaster, South Yorkshire, England ![]() |
|
Person ID | I20468 | Red1st |
Last Modified | 29 Feb 2012 |
Father | Harry Vickers, b. Bef 1890, England ![]() | |
Family ID | F672264240 | Group Sheet | Family Chart |
Family | Henry Lindley, b. Sep 1901, Doncaster, South Yorkshire, England ![]() | |||||||||||||
Married | 20 Dec 1926 | St. George's Minster Parish Church, Doncaster, South Yorkshire, England ![]() |
||||||||||||
Marriage Witnesses | John William Mann and Walter Lindley (brother) | |||||||||||||
Children |
|
|||||||||||||
Photos | ![]() | Harry Lindley and Ivy May Vickers on their Wedding day 1927 | ||||||||||||
Documents | ![]() | Henry Lindley and Ivy May Vickers marriage cert. | ||||||||||||
Last Modified | 29 Feb 2012 09:08:49 | |||||||||||||
Family ID | F672263053 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|