Name | Adrian Richard Oates | |
Born | 1958 | Gainsborough, Lincolnshire, England ![]() |
Christened | 1958 | St. George's Church, Gainsborough, Lincolnshire, England ![]() |
Cause: Palm Sunday | ||
Gender | Male | |
Education | Between 1965 and 1969 | Primary School, White's Wood Lane, Gainsborough, Lincolnshire, England ![]() |
Education | Between 1969 and 1974 | Castle Hills School, Gainsborough, Lincolnshire, England ![]() |
![]() |
Castle Hills School, Gainsborough, Lincolnshire, England (At least one living or private individual is linked to this item - Details withheld.) |
|
Education | Between 1976 and 1980 | University, Loughborough, Leicestershire, England ![]() |
Mechanical Engineering | ||
Health | 29 Apr 2016 | John Radcliffe Hospital, Headley Way, Headington, Oxford, Oxfordshire, England ![]() |
I'm Surviving Brain Tumour Brilliant NHS consultant Mr. S J Griffiths and his registrar Dr. D Wright removed a golf ball sized Glioblastoma Multiforme Grade 4 Primary Brain Tumour from my right temporal lobe. Followed by Radio and Chemo Therapy, I am now on MRI watch every three months. See more here https://www.justgiving.com/fundraising/nhsneuroscience | ||
Person ID | I22291 | Red1st |
Last Modified | 6 Mar 2014 |
Father | Philip Roy Oates, b. 5 Sep 1928, Beckingham, Nottinghamshire, England ![]() ![]() | |
Mother | Jean Macer | |
Family ID | F5574 | Group Sheet | Family Chart |
Family | Karen Stride | |||||
Children |
|
|||||
Last Modified | 10 Oct 2015 14:16:15 | |||||
Family ID | F5575 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Adrian at 40 |
Sources |
|