Name | Eleanor | |
Born | Abt 1825 | Lincolnshire, England ![]() |
Gender | Female | |
Died | 30 Oct 1882 | |
Age: 57 | ||
Buried | All Saints' Churchyard, Mattersey, Nottinghamshire, England ![]() |
|
Person ID | I30333 | Red1st |
Last Modified | 3 Mar 2009 |
Family | George Brownlow, b. Abt 1819, Mattersey, Nottinghamshire, England ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F8196 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | George Brownlow and wife Eleanor |
Sources |
|