Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I34097 | Red1st |
Last Modified | 5 Aug 2008 |
Father | Thomas Sanderson, b. 29 Mar 1889, New Mumby, Lincolnshire, England ![]() ![]() | |
Mother | Kitty Middleton, b. 29 Apr 1888, Ashby, Scunthorpe, Lincolnshire, England ![]() ![]() | |
Married | 1911 | Glanford Brigg, Lincolnshire, England ![]() |
Family ID | F8625 | Group Sheet | Family Chart |
Family | Jessie Jackson Wilson, b. 17 Nov 1915, Motherwell, Lanarkshire, Scotland ![]() ![]() | |||||||
Married | 20 Mar 1938 | Glanford Brigg, Lincolnshire, England ![]() |
||||||
Children |
|
|||||||
Family ID | F8607 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |