Name | James Hemingbrough | |
Born | Abt 1839 | Crowle, Lincolnshire, England ![]() |
Gender | Male | |
Occupation | 1881 | High Street, Crowle, Lincolnshire, England ![]() |
Corn factor, bachelor, living with father | ||
Occupation | 1891 | Fern Villa, High Street, Crowle, Lincolnshire, England ![]() |
Merchant and farmer | ||
Occupation | 1901 | Fern Villa, High Street, Crowle, Lincolnshire, England ![]() |
Farmer | ||
Died | 1913 | |
Person ID | I3499893307 | Red1st |
Last Modified | 15 Apr 2009 |
Father | William Hemingbrough, b. Abt 1813, Howden, East Yorkshire, England ![]() | |
Mother | Mary, b. Abt 1805, Crowle, Lincolnshire, England ![]() | |
Family ID | F1345480620 | Group Sheet | Family Chart |
Family | Lavinia Aldam, b. Abt 1840, Crowle, Lincolnshire, England ![]() | |
Married | Between Oct and Dec 1886 | Camberwell, Surrey, England ![]() |
Type: A widow before this marriage | ||
Last Modified | 6 Apr 2009 17:11:00 | |
Family ID | F1345480621 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|