Name | William Clark | |
Born | Abt 1861 | Owston (Ferry), Lincolnshire, England ![]() |
Gender | Male | |
Occupation | 1891 | 18 Pillared House Yard, Gainsborough, Lincolnshire, England ![]() |
Oil mill labourer | ||
Occupation | 1901 | 6 Methel Yard, Gainsborough, Lincolnshire, England ![]() |
Oil mill worker | ||
Died | Yes, date unknown | |
Person ID | I3499893508 | Red1st |
Last Modified | 15 Apr 2009 |
Father | Parkin Clark, b. Abt 1836, Owston (Ferry), Lincolnshire, England ![]() | |
Mother | Elizabeth Fish, b. Abt 1837, Owston (Ferry), Lincolnshire, England ![]() | |
Married | Between Jan and Mar 1857 | Gainsborough, Lincolnshire, England ![]() |
Family ID | F1345480668 | Group Sheet | Family Chart |
Family | Fanny Elizabeth Rushby, b. Abt 1868, Kexby, Lincolnshire, England ![]() | |||||
Married | Between Apr and Jun 1888 | Gainsborough, Lincolnshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 15 Apr 2009 23:52:00 | |||||
Family ID | F1345480672 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|