Name | Florence Jackson | |
Born | 24 Nov 1873 | Leeds, West Yorkshire, England ![]() |
Christened | Whitley Bridge, East Yorkshire, England ![]() |
|
Gender | Female | |
Residence | Aft 1917 | "The Hollies", Beal (Beaghall), North Yorkshire, England ![]() |
Died | 21 May 1959 | Beal (Beaghall), North Yorkshire, England ![]() |
Buried | St. Edmund King & Martyr Churchyard, Kellington, North Yorkshire, England ![]() |
|
Person ID | I36 | Red1st |
Last Modified | 11 Sep 2017 |
Father | William Jackson, b. Abt 1844, d. 21 May 1929 (Age ~ 85 years) | |
Mother | Margaret, b. Abt 1844, d. 12 Jul 1896, Beal (Beaghall), North Yorkshire, England ![]() | |
Family ID | F1944366697 | Group Sheet | Family Chart |
Family | William John Scholey, b. 1 Aug 1863, Knottingley, West Yorkshire, England ![]() ![]() | |||||
Married | 24 Jul 1893 | St. Mary's Church, Birkin, North Yorkshire, England ![]() |
||||
Children |
|
|||||
Family ID | F2 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | William John and Florence Scholey (née Jackson) |
Sources |
|