Name | Abraham Harrison | |
Born | Abt 1834 | Epworth, Lincolnshire, England ![]() |
Gender | Male | |
Occupation | 1861 | Thomas Lee's Farm, Owston (Ferry), Lincolnshire, England ![]() |
Agricultural labourer | ||
Occupation | 1871 | High Street, Wroot, Lincolnshire, England ![]() |
Agricultural labourer | ||
Occupation | 1881 | Haxey Road, Misterton, Nottinghamshire, England ![]() |
Labourer chemical works manure | ||
Occupation | 1891 | Station Road, Misterton, Nottinghamshire, England ![]() |
Labourer at chemical works | ||
Occupation | 1901 | Station Road, Misterton, Nottinghamshire, England ![]() |
Agricultural labourer | ||
Person ID | I479196665 | Red1st |
Last Modified | 5 Aug 2008 |
Father | Abraham Harrison, b. Abt 1794, Epworth, Lincolnshire, England ![]() | |
Mother | Eden Poskitt, b. 8 Nov 1801, Fishlake, South Yorkshire, England ![]() | |
Family ID | F617839 | Group Sheet | Family Chart |
Family 1 | Emma, b. Abt 1837, Wiseton, Nottinghamshire, England ![]() | |||
Children |
|
|||
Family ID | F617851 | Group Sheet | Family Chart |
Family 2 | Mary Ann Leggott, b. Abt 1835, Belton in Axholme, Lincolnshire, England ![]() | |||||
Married | Sep 1855 | Thorne, South Yorkshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 17 Jun 2011 11:16:00 | |||||
Family ID | F617852 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|