Name | George Maw | |
Born | Abt 1816 | Epworth, Lincolnshire, England ![]() |
Christened | 3 Sep 1816 | Epworth, Lincolnshire, England ![]() |
Gender | Male | |
Residence | 1841 | High Street, Epworth, Lincolnshire, England ![]() |
Living with parents | ||
Occupation | 1851 | High Street, Epworth, Lincolnshire, England ![]() |
Farmer of 22 acres | ||
Occupation | 1861 | High Street, Epworth, Lincolnshire, England ![]() |
Farmer and proprietor of 32 acres of land | ||
Occupation | 1869 [3] | |
Farmer | ||
Occupation | 1871 | High Street, Epworth, Lincolnshire, England ![]() |
Farmer of 40 acres | ||
Occupation | 1881 | 87 High Street, Epworth, Lincolnshire, England ![]() |
Farmer of 25 acres | ||
Residence | 1891 | High Street, Epworth, Lincolnshire, England ![]() |
Widowed, living as a retired farmer with son Alfred | ||
Died | Yes, date unknown | |
Person ID | I479310386 | Red1st |
Last Modified | 5 Aug 2008 |
Father | George Maw, b. Abt 1765, Epworth, Lincolnshire, England ![]() ![]() | |
Mother | Nanny (Ann) Butterick, b. Abt 1784, Epworth, Lincolnshire, England ![]() | |
Married | 16 Jul 1816 | Epworth, Lincolnshire, England ![]() |
Family ID | F672312170 | Group Sheet | Family Chart |
Family | Jane Emerson, b. Abt 1820, Epworth, Lincolnshire, England ![]() | |||||||||
Married | 02 Jan 1844 | Epworth, Lincolnshire, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F705331 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|