Name | Beatrice Clappison | |
Born | Jun 1887 | Kingston upon Hull, East Yorkshire, England ![]() |
Gender | Female | |
Died | 27 Mar 1889 | Kingston upon Hull, East Yorkshire, England ![]() |
Person ID | I480030868 | Red1st |
Last Modified | 5 Aug 2008 |
Father | Charles Holdridge Clappison, b. 04 Dec 1857, Kingston upon Hull, East Yorkshire, England ![]() ![]() | |
Mother | Ada Williamson, b. 04 Apr 1859, Witham, Kingston upon Hull, East Yorkshire, England ![]() ![]() | |
Married | 15 Dec 1877 | All Saints, Sculcoates, Kingston upon Hull, East Yorkshire, England ![]() |
Family ID | F1826919 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |