Children |
+ | 1. Louisa Hunt, b. 9 May 1845, Grittleton, Wiltshire, England  |
+ | 2. William Hunt, b. 1839, Grittleton, Wiltshire, England  |
+ | 3. Thomas James Hunt, b. 1842, Grittleton, Wiltshire, England , d. 1924, Dorking, Surrey, England (Age 82 years) |
+ | 4. Miriam Hunt, b. 1843, Grittleton, Wiltshire, England , d. 1900 (Age 57 years) |
+ | 5. Sarah Hunt, b. 1847, Grittleton, Wiltshire, England  |
+ | 6. Jane Hunt, b. 1849, Grittleton, Wiltshire, England  |
| 7. Sophia Hunt, b. 1851, Grittleton, Wiltshire, England  |
+ | 8. Elizabeth Hunt, b. 1852, Grittleton, Wiltshire, England  |
+ | 9. John Hunt, b. 1854, Grittleton, Wiltshire, England  |
+ | 10. Henry Hunt, b. 1857, Grittleton, Wiltshire, England  |
| 11. Herbert Hunt, b. 1860, Grittleton, Wiltshire, England  |
|