Name | AmeliaorMildred Saul | |
Born | Abt 1775 | |
Gender | Female | |
Died | 20 Jan 1841 | |
Person ID | I4830 | Red1st |
Last Modified | 5 Aug 2008 |
Family | Edmund Turr, b. Abt 1760, Haxey, Lincolnshire, England ![]() ![]() | |||
Married | 8 May 1798 | Owston (Ferry), Lincolnshire, England ![]() |
||
Children |
|
|||
Family ID | F1608 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|