Name | Elizabeth Fish [3] | |
Born | Abt 1685 | West Butterwick, Lincolnshire, England ![]() |
|
||
Gender | Female | |
Died | 1719 | |
Buried | 10 Mar 1719 | West Butterwick, Lincolnshire, England ![]() |
Person ID | I51548 | Red1st |
Last Modified | 5 Aug 2008 |
Father | William Fish, b. Abt 1653, Owston (Ferry), Lincolnshire, England ![]() | |
Mother | Isabel Cock, b. Abt 1666, Owston (Ferry), Lincolnshire, England ![]() | |
Married | 15 Jan 1687 | Owston (Ferry), Lincolnshire, England ![]() |
Family ID | F29759 | Group Sheet | Family Chart |
Family | John Temperley Temperton, b. Abt 1683, Owston (Ferry), Lincolnshire, England ![]() ![]() | |||||||
Married | 14 Jan 1708 | Owston (Ferry), Lincolnshire, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 9 Oct 2009 11:29:30 | |||||||
Family ID | F672312889 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|