Name | Elsie Glew | |
Born | 1894 | Sheffield, South Yorkshire, England ![]() |
Gender | Female | |
Died | 11 Jun 1975 | |
Buried | Christ Church, Fulwood, Sheffield, South Yorkshire, England ![]() |
|
Person ID | I54625 | Red1st |
Last Modified | 7 Jul 2017 |
Father | William Amos Glew, b. 1854, Sheffield, South Yorkshire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Charlotte Harrison, b. 19 Aug 1854, Sleigh Leigh, Upper Hallam, Sheffield, South Yorkshire, England ![]() ![]() | |
Relationship | Birth | |
Family ID | F3333885173 | Group Sheet | Family Chart |
Family | Walter J Morton, b. Bef 1901 | |||||||||
Married | Sep 1916 | Wortley, Barnsley, South Yorkshire, England ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 7 Jul 2017 20:58:05 | |||||||||
Family ID | F22637 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Glew grave Christ Church Fulwood Grave of William & Charlotte Glew (née Harrison) and daughters Charlotte Agnes and Bessie and her children Bessie and Edward |