Name | Clarence Henry James Waite | |
Born | Abt 1897 | Crosby, Scunthorpe, Lincolnshire, England ![]() |
Gender | Male | |
Died | 1962 | |
Person ID | I58848 | Red1st |
Last Modified | 26 Aug 2011 |
Father | George Henry Waite, b. Abt 1855, West Butterwick, Lincolnshire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Ellen Robinson, b. Abt 1864, Lincolnshire, England ![]() ![]() | |
Relationship | Birth | |
Family ID | F30739 | Group Sheet | Family Chart |
Family | Ivy Stenton, b. Luddington, Lincolnshire, England ![]() | |||
Married | 28 Apr 1904 | Luddington, Lincolnshire, England ![]() |
||
Children |
|
|||
Last Modified | 26 Aug 2011 15:48:15 | |||
Family ID | F1944438241 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|