Name | Mary Ann Bailey | |
Born | Scredington, Lincolnshire, England ![]() |
|
Gender | Female | |
Died | Yes, date unknown | |
Buried | St. Andrew's Churchyard, Scredington, Lincolnshire, England ![]() |
|
Person ID | I7738450636 | Red1st |
Last Modified | 12 Nov 2010 |
Father | Samuel Bailey, b. Abt 1840, Scredington, Lincolnshire, England ![]() | |
Mother | Mary Ann, b. Abt 1841, Ewerby, Lincolnshire, England ![]() ![]() | |
Family ID | F1943989821 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Sibling children Tom Francis, Samuel and Mary Ann Bailey |