Name | Robert Sheard | |
Born | Morley, Leeds, West Yorkshire, England ![]() |
|
Gender | Male | |
Person ID | I77402109324821 | Red1st |
Last Modified | 12 Apr 2012 |
Father | Luther Colbeck Sheard, b. 1877, Batley, West Yorkshire, England ![]() | |
Mother | Jane Rawlings | |
Married | 1903 | Dewsbury, West Yorkshire, England ![]() |
Family ID | F3333782785 | Group Sheet | Family Chart |
Family | Unknown [1] | |
Last Modified | 12 Apr 2012 11:05:24 | |
Family ID | F3333782784 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|