Name | Betty CADBY | |
Born | 1748 | Warminster, Wiltshire, England ![]() |
Gender | Female | |
Died | Bef 1751 | Wiltshire?, England ![]() |
Person ID | I77402664228847 | Red1st |
Last Modified | 17 May 2013 |
Father | William CADBY, b. 27 Aug 1719, Southbroom, Devizes, Wiltshire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Sarah MILES, b. 1720, Birmingham, Warwickshire, England ![]() ![]() | |
Relationship | Birth | |
Family ID | F3333885075 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |