Name | Jane Ann Grassam | |
Title | Mrs | |
Nickname | Ann | |
Born | 1950 | |
Gender | Female | |
Died | 1988 | |
Person ID | I78950 | Red1st |
Last Modified | 24 Jun 2018 |
Father | Arthur Grassam, b. Mar 1908, Doncaster, South Yorkshire, England ![]() | |
Relationship | Adopted | |
Mother | Florence Fox, b. 1909, d. 1988, Doncaster, South Yorkshire, England ![]() | |
Relationship | Adopted | |
Married | Dec 1932 | Thorne, South Yorkshire, England ![]() |
Family ID | F18297 | Group Sheet | Family Chart |
Married | 19sep1970 | |
Divorced | Circa. 1985 | |
Family ID | F24278 | Group Sheet | Family Chart |
Family | David Platts, b. 31Jul1948, d. 16Jul2017, Kettering, Northamptonshire ![]() | |||||
Married | Sep 1970 | Doncaster, South Yorkshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 24 Jun 2018 18:26:19 | |||||
Family ID | F18308 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |