Name | David Platts | |
Born | 31Jul1948 | |
Gender | Male | |
Died | 16Jul2017 | Kettering, Northamptonshire ![]() |
Person ID | I78951 | Red1st |
Last Modified | 24 Jun 2018 |
Family | Jane Ann Grassam, b. 1950, d. 1988 (Age 38 years) | |||||
Married | Sep 1970 | Doncaster, South Yorkshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 24 Jun 2018 18:26:19 | |||||
Family ID | F18308 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |