Name | Daniel Cater | |
Born | Abt 1882 | Stonham, Suffolk, England ![]() |
Gender | Male | |
Residence | 1891 | Marlborough Street, Gainsborough, Lincolnshire, England ![]() |
Scholar | ||
Residence | 1901 | Arkwright Street, Gainsborough, Lincolnshire, England ![]() |
Transcribed as David. Machinist in Saw Mill | ||
Residence | 1911 | 10 Little Church Lane, Gainsborough, Lincolnshire, England ![]() |
Comb Maker | ||
Died | Jun 1962 | Gainsborough, Lincolnshire, England ![]() |
Age: 78 | ||
Person ID | I87279 | Red1st |
Last Modified | 21 Feb 2017 |
Father | Amos Cater, b. Abt 1848, Framsden, Suffolk, England ![]() | |
Mother | Anna, b. Abt 1852, Monk Soham, Suffolk, England ![]() | |
Family ID | F20944 | Group Sheet | Family Chart |
Family | Eliza Plaskett, b. Mar 1881, Hemswell, Lincolnshire, England ![]() ![]() | |||||
Married | Sep 1904 | Gainsborough, Lincolnshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 21 Feb 2017 17:50:23 | |||||
Family ID | F20943 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |