Name | John Henry Court | |
Born | Abt 1807 | Madras (Chennai), Tamil Nadu, India ![]() |
|
||
Gender | Male | |
Occupation | 1852 | |
Manager of the Commissary Office. | ||
Occupation | 1854 | Royapuram, Madras (Chennai), Tamil Nadu, India ![]() |
Head Book Keeper, Commissary General?s Office. | ||
Occupation | 1857 | |
Head clerk | ||
Occupation | 1866 | |
Pensioner of the Commissariat Examiner's Office, | ||
Will | I, John Henry Court, being in Godly health and of sound and disposing memory, and considering the evils Dangers, and other uncertainties of this Transition life, do for avoiding controversies after my decease make publich and declare this my last Will and Testament. Firstly ? I recommend my Soul to God that gave it ? and my body I commit to the Earth or ? as it shall please God to order. Concerning all my Worldly Estate, I give, bequeath and dispose of the same as followith ? 1st ? I will that my just Debts and Funeral charges be paid and discharged by my Executors hereinafter named. 2nd ? I give and bequeath to my eldest son John Henry to be held my him for his sole benefit and in succession to his family, my House situate at St Thomas? Mount, and the appurtenances and belonging thereto, secured to me as a gift from my Honoured Father, and also by a Grant from the Madras Government. 3rd ? In regard to all my other Property vizt. The Amounts of the Policy of Insurance on my Life for Rupees 4000/four thousand, and a small balance of Cash remaining to my Credit in the hands of my Bankers, the Terraces House and Out Offices and spacious Grounds attached thereto situate in Royapoorum, as per Certificate of the Collector of Madras, Household Furniture, Crocking Wares, Silver Plate per pen, and other Property of every description or kind soever, of which I am now possessed or may hereafter accrue due to me or my Estate, the net procures and amount whereof when recovered on receipt or realized in sale (with certain exceptions hereinafter particularized). I give and bequeath to my Wife and children, to be distributed and divided amongst them in the following manner, that is to say, To my beloved Wife Elizabeth Sophia, the sum of Rupees 1,500 One thousand and five hundred To my youngest daughter, Maria Elizabeth, the sum of Rupees 1,000 One thousand To my other daughters born of my first Wife Sophia Penelope, now Mrs Chatelier, the sum of Rupees 1,500 One thousand and five hundred Jessy Wilhelmina, now Mrs Stephenson,the sum of Rupees 1,500 One thousand and five hundred Henrietta Susan, now Mrs Joachim, the sum of Rupees 1,500 One thousand and five hundred Total 7,000 This Legacy to my Wife being in addition to what I have already granted her as a gift during my lifetime. 4th Should there not be sufficient Funds on hand to make up the Legacies above detailed, in that case the residue must be made up from the Proceeds of the sale of my House and other Property ? the residue that may remain after such allotment it is my Will and desire that it may be divided amongst my several sons surviving, so that each and every one of my sons may have share and share alike ? Vizt. To my eldest son John Henry Court in addition to the House at St Thomas? Mount. David Zachariah Court Daniel Augustus Court Albert Benjamin Court Charles Edward Court 5th ? My English Clock I give and bequeath to my eldest son John Henry for his and family use and benefit. 6th ? My Gold Watch and two keys and gold seal attached thereto, I give and bequeath to my next eldest son, David Zachariah, and until claimed by him, the same to be used by any of my next survivors. In case of lapse by death, the inheritance of such property shall descend to the next son in succession. 7th ? All my Silver Plate, Household Furniture, Books for per it is my Will and desire that with certain exceptions, they may be divided amongst by Descendants ? i.e. such as may be wanted for the use of my Wife and her daughter Maria Elizabeth, shall be granted to her according to her wishes and desires, and the residue either they may be sold, or distributed equitably to each of my Sons and Daughters, in whichever way they may prefer. 8th ? I also give and bequeath to my nephew and adopted Son, Edwin Court, the sum of Rupees 200/ Two hundred, as well as the Mahogany Bureau which I have personally used during my lifetime. 9th ? For the one carrying out my intentions and expressed in this Will I do hereby nominate and appoint my Wife Elizabeth Sophia, my eldest son John Henry and my Brother in law Andrew N. Saalfelt, Executrix and Executors, hereby revoking all former and other Wills and Testaments and I do hereby ordain and Ratify this Document as my last Will and Testament. | |
Died | 12 Jul 1866 | Madras (Chennai), Tamil Nadu, India ![]() |
|
||
Buried | 12 Jul 1866 | St. Mary's, Fort St. George (White Town), Madras (Chennai), Tamil Nadu, India ![]() |
Notes |
|
|
Person ID | I88219 | Red1st |
Last Modified | 6 Dec 2017 |
Father | Henry Court, (HEIC), b. 5 Nov 1783, London, Middlesex, England ![]() ![]() | |
Relationship | Birth | |
Mother | Indian Woman Unknown, b. Abt 1790, d. Abt 1860 (Age ~ 70 years) | |
Relationship | Birth | |
Married | 1807 | |
Family ID | F122015274 | Group Sheet | Family Chart |
Family 1 | Maria Dosseyn, b. 8 Dec 1810, Pulicat, Tamil Nadu, India ![]() ![]() | |||||||||||||||||||||||||||||
Married | 16 Dec 1828 | Georgetown (Black Town), Madras (Chennai), Tamil Nadu, India ![]() |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Documents | ![]() | 1st Marriage 16 Dec 1828 John Henry Court_and Maria Dosseyn | ||||||||||||||||||||||||||||
Last Modified | 4 Apr 2017 04:34:45 | |||||||||||||||||||||||||||||
Family ID | F21602 | Group Sheet | Family Chart |
Family 2 | Sophia Elizabeth Saalfelt, b. 22 Jul 1825, Georgetown (Black Town), Madras (Chennai), Tamil Nadu, India ![]() ![]() | |||||
Married | 20 Feb 1854 | Royapuram, Madras (Chennai), Tamil Nadu, India ![]() |
||||
|
||||||
Children |
|
|||||
Documents | ![]() | 2nd Marriage 20 Feb 1854 John Henry Court and Sophia Elizabeth Saalfelt | ||||
Last Modified | 9 Nov 2017 12:03:00 | |||||
Family ID | F21604 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |