Name | Harriet Manders | |
Born | Mar 1882 | Gainsborough, Lincolnshire, England ![]() |
Gender | Female | |
Residence | 1891 | Thornton Le Moor, Lincolnshire, England ![]() |
Person ID | I88374 | Red1st |
Last Modified | 6 Mar 2017 |
Father | Charles Manders, b. Jun 1839, Glanford Brigg, Lincolnshire, England ![]() ![]() | |
Mother | Caroline Hare, b. Dec 1859, Gainsborough, Lincolnshire, England ![]() ![]() | |
Married | Jun 1876 | Gainsborough, Lincolnshire, England ![]() |
Family ID | F21270 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |