Name | Elsie Mable Cass | |
Born | Abt 1899 | Marr, Doncaster, South Yorkshire, England ![]() |
Gender | Female | |
Residence | 1901 | Marr, Doncaster, South Yorkshire, England ![]() |
Residence | 1911 | Top House, Wellgate, Conisbrough, Doncaster, South Yorkshire, England ![]() |
Scholar | ||
Person ID | I89822 | Red1st |
Last Modified | 29 Mar 2017 |
Father | Ezra Cass, b. Dec 1867, Marr, Doncaster, South Yorkshire, England ![]() ![]() | |
Mother | Kate Herrington, b. Abt 1870, Sutton, Askern, Doncaster, South Yorkshire, England ![]() ![]() | |
Married | Jun 1899 | Doncaster, South Yorkshire, England ![]() |
Family ID | F672297339 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|