Name | Susan D Mumby | |
Born | Aug 1962 | Gainsborough, Lincolnshire, England ![]() |
Gender | Female | |
Residence | Lincoln, Lincolnshire, England ![]() |
|
Person ID | I93472 | Red1st |
Last Modified | 19 May 2017 |
Father | Aubrey Mumby, b. 4 Sep 1921, Kirton in Lindsey, Lincolnshire, England ![]() | |
Mother | Christine M Hollingsworth, b. Dec 1937, Gainsborough, Lincolnshire, England ![]() | |
Married | Jun 1961 | Gainsborough, Lincolnshire, England ![]() |
Family ID | F21764 | Group Sheet | Family Chart |
Family | Tanner | |
Last Modified | 12 Apr 2017 10:15:36 | |
Family ID | F21766 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |