Name | Sarah Gertrude Dook | |
Born | Jun 1874 | Laughton, Gainsborough, Lincolnshire, England ![]() |
Gender | Female | |
Residence | 1901 | High Street, East Ham, Essex, England ![]() |
Residence | 1911 | Mount House, East Stockwith, Lincolnshire, England ![]() |
Person ID | I93570 | Red1st |
Last Modified | 13 Apr 2017 |
Father | Dook, b. Bef 1849 | |
Mother | Unknown, b. Bef 1849 | |
Family ID | F21792 | Group Sheet | Family Chart |
Family | Charles Frederick Everatt, b. Jun 1873, Gainsborough, Lincolnshire, England ![]() ![]() | |||||||||
Married | Sep 1900 | Gainsborough, Lincolnshire, England ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 13 Apr 2017 19:04:57 | |||||||||
Family ID | F21791 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |