Name | Walter Lambley Andrews | |
Born | Jun 1892 | Great Gomersal, West Yorkshire, England ![]() |
Gender | Male | |
Residence | 1911 | 419 Ropery Road, Gainsborough, Lincolnshire, England ![]() |
Iron Turner | ||
Person ID | I93845 | Red1st |
Last Modified | 23 Apr 2017 |
Father | John Thomas Andrews, b. Abt 1860, Stamford, Lincolnshire, England ![]() | |
Mother | Elizabeth Foss, b. Abt 1857, St. Nicholas in Newport, Lincoln, Lincolnshire, England ![]() | |
Married | Mar 1889 | Lincoln, Lincolnshire, England ![]() |
Family ID | F21072 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |