Name | Harriett Mumby | |
Born | Abt 1871 | Worlaby on Wold, Lincolnshire, England ![]() |
Gender | Female | |
Residence | 1881 | Claxby, Caistor, Lincolnshire, England ![]() |
Scholar | ||
Person ID | I94680 | Red1st |
Last Modified | 19 May 2017 |
Father | Henry Mumby, b. Abt 1842, Swallow, Lincolnshire, England ![]() | |
Mother | Lucy Cook, b. Abt 1844, Market (East) Rasen, Lincolnshire, England ![]() | |
Married | 17 Oct 1864 | Nettleton, Lincolnshire, England ![]() |
Family ID | F22083 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |