Name | Alfred Mumby | |
Born | Abt 1874 | Faldingworth, Lincolnshire, England ![]() |
Gender | Male | |
Residence | 1881 | Claxby, Caistor, Lincolnshire, England ![]() |
Scholar | ||
Residence | 1891 | Wood Hill, Middle Rasen, Lincolnshire, England ![]() |
Agricultural Labourer | ||
Person ID | I94681 | Red1st |
Last Modified | 19 May 2017 |
Father | Henry Mumby, b. Abt 1842, Swallow, Lincolnshire, England ![]() | |
Mother | Lucy Cook, b. Abt 1844, Market (East) Rasen, Lincolnshire, England ![]() | |
Married | 17 Oct 1864 | Nettleton, Lincolnshire, England ![]() |
Family ID | F22083 | Group Sheet | Family Chart |
Event Map |
|