Name | Mary | |
Born | Abt 1820 | West Stockwith, Nottinghamshire, England ![]() |
Gender | Female | |
Residence | 1871 | Hodgson Street, Sutton (in Holderness) on Hull, Kingston upon Hull, East Yorkshire, England ![]() |
Person ID | I94841 | Red1st |
Last Modified | 21 May 2017 |
Father | Unknown, b. Bef 1805 | |
Mother | Unknown, b. Bef 1805 | |
Family ID | F22119 | Group Sheet | Family Chart |
Family | Matthew Moody, b. Abt 1814, Saundby, Nottinghamshire, England ![]() | |||||||
Children |
|
|||||||
Last Modified | 21 May 2017 17:31:35 | |||||||
Family ID | F22117 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |