Name | Ellen Guilliatt | |
Born | Jun 1862 | Susworth, Lincolnshire, England ![]() |
Gender | Female | |
Residence | 1871 | Susworth, Lincolnshire, England ![]() |
Residence | 1911 | Padmore Cottage, Lea, Gainsborough, Lincolnshire, England ![]() |
Residence | 1918 | Padmore Cottage, Lea, Gainsborough, Lincolnshire, England ![]() |
Person ID | I95162 | Red1st |
Last Modified | 25 May 2017 |
Father | John Guilliatt, b. Abt 1826, Scotter, Lincolnshire, England ![]() | |
Mother | Ann, b. Abt 1829, Scotton, Lincolnshire, England ![]() | |
Family ID | F22203 | Group Sheet | Family Chart |
Family | George William Clarke, b. Abt 1861, Corringham, Lincolnshire, England ![]() | |||||
Married | Jun 1883 | Gainsborough, Lincolnshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 25 May 2017 13:33:24 | |||||
Family ID | F22198 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |