Name | Donald Edward Ford | |
Born | Dec 1925 | Marton, Lincolnshire, England ![]() |
Gender | Male | |
Died | Feb 2010 | Marton, Lincolnshire, England ![]() |
Person ID | I95733 | Red1st |
Last Modified | 21 Jun 2017 |
Father | Fred Ford, b. 1 May 1892, Marton, Lincolnshire, England ![]() ![]() | |
Mother | Alice Dixon, b. 29 Sep 1899, Upton cum Kexby, Lincolnshire, England ![]() ![]() | |
Married | 1920 | Gainsborough, Lincolnshire, England ![]() |
Family ID | F22334 | Group Sheet | Family Chart |
Family | Pamela G Eastment, b. Abt 1927, d. 2007, Marton, Lincolnshire, England ![]() | |
Married | Abt 1950 | |
Type: Four daughters and one son | ||
Last Modified | 20 Jun 2017 22:19:28 | |
Family ID | F22339 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |