Name | John Charles Good | |
Born | Abt 1866 | England ![]() |
Gender | Male | |
Residence | 1911 | 341 Ropery Road, Gainsborough, Lincolnshire, England ![]() |
Labourer in Flour Mill | ||
Person ID | I96490 | Red1st |
Last Modified | 3 Jul 2017 |
Family | Mary Elizabeth, b. Abt 1869, Leadenham, Lincolnshire, England ![]() | |||||||
Children |
|
|||||||
Last Modified | 3 Jul 2017 19:59:52 | |||||||
Family ID | F22528 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |