Name | Joseph Atkin Boddy | |
Born | Jun 1859 | Kingston upon Hull, East Yorkshire, England ![]() |
Gender | Male | |
Died | Jun 1890 | Sculcoates, Kingston upon Hull, East Yorkshire, England ![]() |
Person ID | I96525 | Red1st |
Last Modified | 4 Jul 2017 |
Family | Emma Jane Fann, b. Mar 1865, Great Grimsby, Lincolnshire, England ![]() | |||
Married | Dec 1885 | Caistor, Lincolnshire, England ![]() |
||
Children |
|
|||
Last Modified | 4 Jul 2017 16:23:15 | |||
Family ID | F22544 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |