Name | Joseph Atkin Boddy | |
Born | Dec 1889 | Great Grimsby, Lincolnshire, England ![]() |
Gender | Male | |
Residence | 1911 | 143 Woodville Road, Cathays, Cardiff, Glamorgan, Wales ![]() |
Smith's Worker | ||
Person ID | I96526 | Red1st |
Last Modified | 4 Jul 2017 |
Father | Joseph Atkin Boddy, b. Jun 1859, Kingston upon Hull, East Yorkshire, England ![]() ![]() | |
Mother | Emma Jane Fann, b. Mar 1865, Great Grimsby, Lincolnshire, England ![]() | |
Married | Dec 1885 | Caistor, Lincolnshire, England ![]() |
Family ID | F22544 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |