Name | John Swaby | |
Born | Bef 1800 | |
Gender | Male | |
Occupation | Abt 1842 | Lincolnshire Arms?, Luddington, Lincolnshire, England ![]() |
Publican, at time of daughter Sarah's wedding | ||
Died | Bef 1851 | |
Person ID | I96783 | Red1st |
Last Modified | 12 Jul 2017 |
Family | Hannah, b. Abt 1783, Stainforth, Doncaster, South Yorkshire, England ![]() | |||
Children |
|
|||
Last Modified | 12 Jul 2017 20:34:51 | |||
Family ID | F22624 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|