Name | John Tom Pacey | |
Born | Abt 1868 | Hemswell, Lincolnshire, England ![]() |
Gender | Male | |
Residence | 1901 | Front Street, Morton, Gainsborough, Lincolnshire, England ![]() |
Yard and Cow Man on Farm | ||
Person ID | I98089 | Red1st |
Last Modified | 7 Aug 2017 |
Family | Betsy Drury, b. Abt 1867, Redbourne, Lincolnshire, England ![]() | |||||||||||
Married | Mar 1887 | Gainsborough, Lincolnshire, England ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 7 Aug 2017 16:23:23 | |||||||||||
Family ID | F22959 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |