Name | Montague Weston Parr | |
Born | Jun 1910 | Tonbridge, Kent, England ![]() |
Gender | Male | |
Person ID | I98124 | Red1st |
Last Modified | 8 Aug 2017 |
Father | Walter Frank Parr, b. Jun 1881, Gainsborough, Lincolnshire, England ![]() ![]() | |
Mother | Susan Weston, b. Abt 1881, Hastings, East Sussex, England ![]() | |
Married | Sep 1909 | Hastings, East Sussex, England ![]() |
Family ID | F22969 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |