Name | Jane Harrison | |
Born | Abt 1846 | Apley, Lincolnshire, England ![]() |
Gender | Female | |
Died | Jun 1926 | Glanford Brigg, district, Lincolnshire, England ![]() |
Person ID | P34514 | |
Last Modified | 26 Jan 2018 |
Father | John Harrison Wells, b. 1817, Winterton, Lincolnshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Sarah Cook, b. 1817, Barnelty, Lincolnshire, England ![]() ![]() | |
Relationship | natural | |
Married | 01 Mar 1838 | Winterton, Lincolnshire, England ![]() |
Family ID | F6776 | Group Sheet | Family Chart |
Sources |
|