Name | Jane Clark [2] | |
Born | Apr 1854 | Owersby, Lincolnshire, England ![]() |
Gender | Female | |
Residence | 1861 | South Owersby, Lincolnshire, England ![]() |
Relation to Head of House: Daughter | ||
Person ID | P4540 | |
Last Modified | 26 Jan 2018 |
Father | William Richard Hyde, b. 1568, Abingdon, Hampshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Leticia Stafferton, b. 1569, East Hempstead, London, Middlesex, England ![]() ![]() | |
Relationship | natural | |
Married | 15 May 1592 | East Hampstead, Berkshire, England ![]() |
Family ID | F732 | Group Sheet | Family Chart |
Sources |
|