Name | Eliza Needs [1, 2] | |
Born | 1795 | Bampton, Devon, England ![]() |
Gender | Female | |
Residence | 1851 | Bampton, Devon, England ![]() |
Relation to Head of House: Wife | ||
Died | Apr 1873 | Bampton, Devon, England ![]() |
Buried | Bampton, Mid Devon District, Devon, England ![]() |
|
Person ID | P7906 | |
Last Modified | 26 Jan 2018 |
Family | John Needes, b. 1 Dec 1778, Holcombe Rogus Devon, England ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 26 Jan 2018 19:06:50 | |||||||||
Family ID | F1317 | Group Sheet | Family Chart |
Sources |
|