Name | Sarah Kettlewell [2] | |
Born | Abt 1856 | Ilkley, Yorkshire, England ![]() |
Gender | Female | |
Residence | 1861 | Ilkley, Yorkshire, England ![]() |
Relation to Head of House: Daughter | ||
Died | Jan 1877 | Ilkley, Yorkshire, England ![]() |
Person ID | P9792 | |
Last Modified | 26 Jan 2018 |
Father | Henry Kettlewell, b. 30 May 1815, Ilkley, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth, b. Abt 1815, Brockabank, Addingham, Yorkshire, England. ![]() ![]() | |
Relationship | natural | |
Married | 30 Oct 1838 | Addingham, St Peter, Yorkshire, England ![]() |
Family ID | F1669 | Group Sheet | Family Chart |
Sources |
|