Name | George Dawson | |
Born | Abt 1796 | Bucknall, Lincolnshire, England ![]() |
Gender | Male | |
Occupation | 1841 | Crowle, Lincolnshire, England ![]() |
Shoemaker | ||
Occupation | 1851 | Crowle, Lincolnshire, England ![]() |
Farm labourer | ||
Occupation | 1861 | Commonside, Crowle, Lincolnshire, England ![]() |
Agricultural labourer | ||
Died | Yes, date unknown | |
Notes |
|
|
Person ID | I54219 | Red1st |
Last Modified | 5 Aug 2008 |
Family | Mary, b. Abt 1787, Horncastle, Lincolnshire, England ![]() | |||||
Children |
|
|||||
Family ID | F31811 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|