Headstones | ![]() | Johannes Ermman Heinze |
Name | Winn | |
Gender | Male | |
Person ID | I710945 | Red1st |
Last Modified | 23 Mar 2016 |
Family 1 | Vavasour | |
Last Modified | 23 Mar 2016 00:00:00 | |
Family ID | F542753 | Group Sheet | Family Chart |
Family 2 | Inez Gurtrude Vollans, b. Dec 1880, St. Martin's, Shropshire, England ![]() | |||||
Married | 1913 | Kingston upon Hull, East Yorkshire, England ![]() |
||||
Children |
|
|||||
Family ID | F272127 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|