Documents | ![]() | Flixborough All Saints Church plan of graveyard This is the original plan of the graves. The Church Warden Mrs Mercer said that the condition of it is due to a previous Vicar falling down the steps at the rear of the church and dropping the plan. It is proposed to produce new plan in the near future. |
![]() | Flixborough All Saints Church Burial Record Page 66 No. 521 Robert Edgar Waite | |
![]() | Flixborough All Saints Church Burial Record Page 61 No.481 Clarence Anderson Waite, No.487 Ellen Waite (née Robinson) | |
![]() | Flixborough All Saints Church Burial Record Page 55 No. 435 George Henry Waite |
Headstones | ![]() | George Robert Edgar Waite In loving memory of George Robert Edgar Waite Died 5 May 1948 Aged 53 years At rest Plot: Section B |
![]() | Clarence Anderson Waite Memory of Clarence Waite Dearly loved child of Clarence & Ivy Waite Died March 26 1937 Aged 5 Years Safe in the arms of Jesus Plot: Section B | |
![]() | George Henry Waite & Ellen Waite (née Robinson) In loving memory of GEORGE HENRY, the beloved husband of ELLEN WAITE. of Neap House. Who died Nov. 8:1925, Aged 71 years. 'Tis with the rightous well' Also of the above ELLEN. Who died Jan 4:1940. Aged 76 Years. "At Rest" Plot: Section A Plots 15 & 22 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 8 Jan 1940 | All Saints' Church, Flixborough, Lincolnshire, England | I59635 |
2 | ![]() | 30 Mar 1937 | All Saints' Church, Flixborough, Lincolnshire, England | I77400352427096 |
3 | ![]() | 11 Nov 1925 | All Saints' Church, Flixborough, Lincolnshire, England | I58854 |
4 | ![]() | 10 May 1948 | All Saints' Church, Flixborough, Lincolnshire, England | I58852 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Leeman / Sampson | 17 Jul 1826 | All Saints' Church, Flixborough, Lincolnshire, England | F672668906 |
2 | Sandars / Jaffinder | 29 Jun 1786 | All Saints' Church, Flixborough, Lincolnshire, England | F1943989587 |
3 | Small / Wright | May 30 1877 | All Saints' Church, Flixborough, Lincolnshire, England | F673043581 |
4 | Wagstaff / | F24294 | ||
5 | Wagstaff / | F24295 | ||
6 | Wagstaff / Foxton | F24293 |