Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1873 | Alvingham, Lincolnshire, England | I94440 |
2 | ![]() | Abt 1850 | Alvingham, Lincolnshire, England | I94438 |
3 | ![]() | 18 Jul 1874 | Alvingham, Lincolnshire, England | I121007721 |
4 | ![]() | 1747 | Alvingham, Lincolnshire, England | I18051826 |
5 | ![]() | 1750 | Alvingham, Lincolnshire, England | I18051827 |
6 | ![]() | 1754 | Alvingham, Lincolnshire, England | I18051825 |
7 | ![]() | 1761 | Alvingham, Lincolnshire, England | I18051824 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 May 1913 | Alvingham, Lincolnshire, England | I122018795 |
2 | ![]() | 26 Nov 1910 | Alvingham, Lincolnshire, England | I122018790 |
3 | ![]() | 1766 | Alvingham, Lincolnshire, England | I18051824 |
4 | ![]() | 14 Jun 1821 | Alvingham, Lincolnshire, England | I18051416 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 8 May 1913 | Alvingham, Lincolnshire, England | I122018795 |
2 | ![]() | 27 Nov 1910 | Alvingham, Lincolnshire, England | I122018790 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1861 | Alvingham, Lincolnshire, England | I94444 |
2 | ![]() | 1861 | Alvingham, Lincolnshire, England | I94438 |
3 | ![]() | 1861 | Alvingham, Lincolnshire, England | I94443 |