Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1877 | Boston, Suffolk County, Massachusetts, USA | I77402664082957 |
2 | ![]() | 29 May 1770 | Boston, Suffolk County, Massachusetts, USA | I1750722194 |
3 | ![]() | 18 Aug 1807 | Boston, Suffolk County, Massachusetts, USA | I1750722187 |
4 | ![]() | 28 Dec 1768 | Boston, Suffolk County, Massachusetts, USA | I1750722624 |
5 | ![]() | 20 Jan 1854 | Boston, Suffolk County, Massachusetts, USA | I21010687 |
6 | ![]() | 23 Feb 1910 | Boston, Suffolk County, Massachusetts, USA | I3500438246 |
7 | ![]() | I77402664082410 | ||
8 | ![]() | 14 Sep 1757 | Boston, Suffolk County, Massachusetts, USA | I77402664082530 |
9 | ![]() | 18 Sep 1807 | Boston, Suffolk County, Massachusetts, USA | I77402664082480 |
10 | ![]() | 20 Dec 1892 | Boston, Suffolk County, Massachusetts, USA | I77402664082473 |
11 | ![]() | 07 Mar 1778 | Boston, Suffolk County, Massachusetts, USA | I77402664082482 |
12 | ![]() | 28 Mar 1866 | Boston, Suffolk County, Massachusetts, USA | I77402664082474 |
13 | ![]() | 24 Mar 1754 | Boston, Suffolk County, Massachusetts, USA | I77402664082493 |
14 | ![]() | 17 Dec 1837 | Boston, Suffolk County, Massachusetts, USA | I77402664082478 |
15 | ![]() | Boston, Suffolk County, Massachusetts, USA | I1750759955 | |
16 | ![]() | 16 Sep 1731 | Boston, Suffolk County, Massachusetts, USA | I20000550 |
17 | ![]() | 16 Apr 1665 | Boston, Suffolk County, Massachusetts, USA | I5668 |
18 | ![]() | 27 Jun 1706 | Boston, Suffolk County, Massachusetts, USA | I21014870 |
19 | ![]() | 3 Mar 1709 | Boston, Suffolk County, Massachusetts, USA | I21014853 |
20 | ![]() | Abt 1717 | Boston, Suffolk County, Massachusetts, USA | I21014869 |
21 | ![]() | 22 Nov 1839 | Boston, Suffolk County, Massachusetts, USA | I77402664082479 |
22 | ![]() | 23 Apr 1809 | Boston, Suffolk County, Massachusetts, USA | I77402664082596 |
23 | ![]() | 27 Nov 1845 | Boston, Suffolk County, Massachusetts, USA | I77402664082576 |
24 | ![]() | Bef 1740 | Boston, Suffolk County, Massachusetts, USA | I1748585165 |
25 | ![]() | 31 Mar 1939 | Boston, Suffolk County, Massachusetts, USA | I00000291 |
26 | ![]() | 30 Dec 1818 | Boston, Suffolk County, Massachusetts, USA | I6267 |
27 | ![]() | 22 Jul 1890 | Boston, Suffolk County, Massachusetts, USA | I7098358400 |
28 | ![]() | 1673 | Boston, Suffolk County, Massachusetts, USA | I21005812 |
29 | ![]() | 31 Dec 1669 | Boston, Suffolk County, Massachusetts, USA | I21005816 |
30 | ![]() | 1595 | Boston, Suffolk County, Massachusetts, USA | I21005623 |
31 | ![]() | Abt 1680 | Boston, Suffolk County, Massachusetts, USA | I77402664084559 |
32 | ![]() | Abt 11 Jan 1712 | Boston, Suffolk County, Massachusetts, USA | I77402664082815 |
33 | ![]() | 30 May 1707 | Boston, Suffolk County, Massachusetts, USA | I77402664082849 |
34 | ![]() | 04 Jun 1705 | Boston, Suffolk County, Massachusetts, USA | I77402664082844 |
35 | ![]() | 03 May 1711 | Boston, Suffolk County, Massachusetts, USA | I77402664082851 |
36 | ![]() | 23 Jan 1906 | Boston, Suffolk County, Massachusetts, USA | I77400352426210 |
37 | ![]() | 8 Sep 1908 | Boston, Suffolk County, Massachusetts, USA | I77400352426211 |
38 | ![]() | 16 Jan 1726 | Boston, Suffolk County, Massachusetts, USA | I86241 |
39 | ![]() | 10 Jul 1715 | Boston, Suffolk County, Massachusetts, USA | I8913 |
40 | ![]() | 27 Mar 1782 | Boston, Suffolk County, Massachusetts, USA | I7738405694 |
41 | ![]() | Jun 1858 | Boston, Suffolk County, Massachusetts, USA | I3500214842 |
42 | ![]() | 22 Aug 1664 | Boston, Suffolk County, Massachusetts, USA | I77402664082749 |
43 | ![]() | Abt 1664 | Boston, Suffolk County, Massachusetts, USA | I18002646 |
44 | ![]() | Abt 1630 | Boston, Suffolk County, Massachusetts, USA | I18002707 |
45 | ![]() | 4 Nov 1663 | Boston, Suffolk County, Massachusetts, USA | I18002903 |
46 | ![]() | 22 Feb 1932 | Boston, Suffolk County, Massachusetts, USA | I7098358408 |
47 | ![]() | 06 Sep 1888 | Boston, Suffolk County, Massachusetts, USA | I7098358399 |
48 | ![]() | Abt 1760 | Boston, Suffolk County, Massachusetts, USA | I7738405692 |
49 | ![]() | 8 Aug 1728 | Boston, Suffolk County, Massachusetts, USA | I7738405690 |
50 | ![]() | 1733 | Boston, Suffolk County, Massachusetts, USA | I1748585517 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1651 | Boston, Suffolk County, Massachusetts, USA | I18003265 |
2 | ![]() | 4 Jun 1634 | Boston, Suffolk County, Massachusetts, USA | I21004403 |
3 | ![]() | 7 May 1637 | Boston, Suffolk County, Massachusetts, USA | I21004405 |
4 | ![]() | 12 May 1641 | Boston, Suffolk County, Massachusetts, USA | I21004408 |
5 | ![]() | 7 May 1637 | Boston, Suffolk County, Massachusetts, USA | I21004379 |
6 | ![]() | 3 Nov 1639 | Boston, Suffolk County, Massachusetts, USA | I21004409 |
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Nov 1883 | Boston, Suffolk County, Massachusetts, USA | I21010709 |
2 | ![]() | 21 Nov 1886 | Boston, Suffolk County, Massachusetts, USA | I1750722187 |
3 | ![]() | 18 Mar 1776 | Boston, Suffolk County, Massachusetts, USA | I1750722450 |
4 | ![]() | 23 Mar 1853 | Boston, Suffolk County, Massachusetts, USA | I21010712 |
5 | ![]() | 4 Feb 1770 | Boston, Suffolk County, Massachusetts, USA | I1750722624 |
6 | ![]() | 3 Jan 1699 | Boston, Suffolk County, Massachusetts, USA | I21000140 |
7 | ![]() | 22 Nov 1733 | Boston, Suffolk County, Massachusetts, USA | I21000225 |
8 | ![]() | 19 Aug 1751 | Boston, Suffolk County, Massachusetts, USA | I21000231 |
9 | ![]() | 1794 | Boston, Suffolk County, Massachusetts, USA | I21000252 |
10 | ![]() | Boston, Suffolk County, Massachusetts, USA | I77402664082476 | |
11 | ![]() | 13 Feb 1951 | Boston, Suffolk County, Massachusetts, USA | I77402664082474 |
12 | ![]() | 4 Nov 1772 | Boston, Suffolk County, Massachusetts, USA | I7439 |
13 | ![]() | 15 Oct 1780 | Boston, Suffolk County, Massachusetts, USA | I8407 |
14 | ![]() | 1686 | Boston, Suffolk County, Massachusetts, USA | I18002847 |
15 | ![]() | 1 Jun 1654 | Boston, Suffolk County, Massachusetts, USA | I21003926 |
16 | ![]() | 23 Dec 1652 | Boston, Suffolk County, Massachusetts, USA | I1750765915 |
17 | ![]() | Bef Jan 1648/49 | Boston, Suffolk County, Massachusetts, USA | I1750733190 |
18 | ![]() | 03 Feb 1851 | Boston, Suffolk County, Massachusetts, USA | I77402664082599 |
19 | ![]() | 20 Feb 1859 | Boston, Suffolk County, Massachusetts, USA | I77402664082794 |
20 | ![]() | 7 Jan 1854 | Boston, Suffolk County, Massachusetts, USA | I6267 |
21 | ![]() | 21 Jun 1851 | Boston, Suffolk County, Massachusetts, USA | I9079 |
22 | ![]() | 1825 | Boston, Suffolk County, Massachusetts, USA | I6269 |
23 | ![]() | 27 Feb 1924 | Boston, Suffolk County, Massachusetts, USA | I7738405698 |
24 | ![]() | Abt 03 Feb 1743 | Boston, Suffolk County, Massachusetts, USA | I77402664082845 |
25 | ![]() | 21 Apr 1693 | Boston, Suffolk County, Massachusetts, USA | I21004061 |
26 | ![]() | 16 Jan 1728 | Boston, Suffolk County, Massachusetts, USA | I77402664084559 |
27 | ![]() | 8 Aug 1714 | Boston, Suffolk County, Massachusetts, USA | I77402664084558 |
28 | ![]() | 08 Aug 1714 | Boston, Suffolk County, Massachusetts, USA | I77402664082817 |
29 | ![]() | 31 Dec 1777 | Boston, Suffolk County, Massachusetts, USA | I77402664082849 |
30 | ![]() | 05 Aug 1763 | Boston, Suffolk County, Massachusetts, USA | I77402664082844 |
31 | ![]() | 24 Mar 1671 | Boston, Suffolk County, Massachusetts, USA | I18004837 |
32 | ![]() | Abt 1881 | Boston, Suffolk County, Massachusetts, USA | I32554 |
33 | ![]() | 27 Feb 1779 | Boston, Suffolk County, Massachusetts, USA | I8997 |
34 | ![]() | 1642 | Boston, Suffolk County, Massachusetts, USA | I7738644660 |
35 | ![]() | Boston, Suffolk County, Massachusetts, USA | I18002708 | |
36 | ![]() | 9 Aug 1963 | Boston, Suffolk County, Massachusetts, USA | I77402664085149 |
37 | ![]() | Abt 1952 | Boston, Suffolk County, Massachusetts, USA | I86217 |
38 | ![]() | 21 Dec 1695 | Boston, Suffolk County, Massachusetts, USA | I21006499 |
39 | ![]() | 3 Nov 1696 | Boston, Suffolk County, Massachusetts, USA | I86232 |
40 | ![]() | 15 Nov 1734 | Boston, Suffolk County, Massachusetts, USA | I1750363769 |
41 | ![]() | 28 Oct 1848 | Boston, Suffolk County, Massachusetts, USA | I1748585163 |
42 | ![]() | 1 Oct 1792 | Boston, Suffolk County, Massachusetts, USA | I8338 |
43 | ![]() | Boston, Suffolk County, Massachusetts, USA | I8845 | |
44 | ![]() | Boston, Suffolk County, Massachusetts, USA | I8650 | |
45 | ![]() | Boston, Suffolk County, Massachusetts, USA | I77402664082610 | |
46 | ![]() | 10 Dec 1880 | Boston, Suffolk County, Massachusetts, USA | I77402664082597 |
47 | ![]() | 6 Dec 1879 | Boston, Suffolk County, Massachusetts, USA | I3989 |
48 | ![]() | 5 Apr 1675 | Boston, Suffolk County, Massachusetts, USA | I61003 |
49 | ![]() | 23 May 1655 | Boston, Suffolk County, Massachusetts, USA | I77402664081386 |
50 | ![]() | 8 Jul 1726 | Boston, Suffolk County, Massachusetts, USA | I1750765977 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk County, Massachusetts, USA | I8845 | |
2 | ![]() | Boston, Suffolk County, Massachusetts, USA | I8650 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1629 | Boston, Suffolk County, Massachusetts, USA | I18002708 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 3 Jul 1686 | Boston, Suffolk County, Massachusetts, USA | I18002847 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1635 | Boston, Suffolk County, Massachusetts, USA | I21006347 |
2 | ![]() | 1630 | Boston, Suffolk County, Massachusetts, USA | I21004702 |
3 | ![]() | 1638 | Boston, Suffolk County, Massachusetts, USA | I21006861 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1649 | Boston, Suffolk County, Massachusetts, USA | I6289 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jan 1910 | Boston, Suffolk County, Massachusetts, USA | I3500438246 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk County, Massachusetts, USA | I8407 | |
2 | ![]() | 1829 | Boston, Suffolk County, Massachusetts, USA | I77402664082690 |
3 | ![]() | 1803 | Boston, Suffolk County, Massachusetts, USA | I8309 |
4 | ![]() | 1728 | Boston, Suffolk County, Massachusetts, USA | I7458 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1633 | Boston, Suffolk County, Massachusetts, USA | I1750765915 |
2 | ![]() | 1716 | Boston, Suffolk County, Massachusetts, USA | I7697 |
3 | ![]() | 1638 | Boston, Suffolk County, Massachusetts, USA | I6281 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 25 May 1776 | Boston, Suffolk County, Massachusetts, USA | I59755 |
2 | ![]() | 1798-1802 | Boston, Suffolk County, Massachusetts, USA | I8305 |
3 | ![]() | 1814 | Boston, Suffolk County, Massachusetts, USA | I8307 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk County, Massachusetts, USA | I7693 | |
2 | ![]() | Boston, Suffolk County, Massachusetts, USA | I7439 | |
3 | ![]() | 1699 | Boston, Suffolk County, Massachusetts, USA | I8357 |
4 | ![]() | Aft Sep 1633 | Boston, Suffolk County, Massachusetts, USA | I1750765915 |
5 | ![]() | 1654 | Boston, Suffolk County, Massachusetts, USA | I6290 |
6 | ![]() | Boston, Suffolk County, Massachusetts, USA | I1748585164 | |
7 | ![]() | 1766 | Boston, Suffolk County, Massachusetts, USA | I1748585188 |
8 | ![]() | Boston, Suffolk County, Massachusetts, USA | I8305 | |
9 | ![]() | 1802 | Boston, Suffolk County, Massachusetts, USA | I8305 |
10 | ![]() | 1813-1821 | Boston, Suffolk County, Massachusetts, USA | I8305 |
11 | ![]() | 1813-1821 | Boston, Suffolk County, Massachusetts, USA | I8305 |
12 | ![]() | 1817-1822 | Boston, Suffolk County, Massachusetts, USA | I8305 |
13 | ![]() | 1845 | Boston, Suffolk County, Massachusetts, USA | I8307 |
14 | ![]() | 1837 | Boston, Suffolk County, Massachusetts, USA | I8310 |
15 | ![]() | Boston, Suffolk County, Massachusetts, USA | I7458 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1880 | Boston, Suffolk County, Massachusetts, USA | I21010711 |
2 | ![]() | Boston, Suffolk County, Massachusetts, USA | I7739221618 | |
3 | ![]() | I00000410 | ||
4 | ![]() | Boston, Suffolk County, Massachusetts, USA | I7739056532 | |
5 | ![]() | 1996 | Boston, Suffolk County, Massachusetts, USA | I00000612 |
6 | ![]() | 1880 | Boston, Suffolk County, Massachusetts, USA | I00000388 |
7 | ![]() | 1880 | Boston, Suffolk County, Massachusetts, USA | I00000409 |
8 | ![]() | 1880 | Boston, Suffolk County, Massachusetts, USA | I00000666 |
9 | ![]() | 1880 | Boston, Suffolk County, Massachusetts, USA | I00000749 |
10 | ![]() | 1880 | Boston, Suffolk County, Massachusetts, USA | I00000748 |
11 | ![]() | 1880 | Boston, Suffolk County, Massachusetts, USA | I00000751 |
12 | ![]() | 1880 | Boston, Suffolk County, Massachusetts, USA | I00000746 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 13 May 1777 | Boston, Suffolk County, Massachusetts, USA | I77402664082849 |
Matches 1 to 28 of 28
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bradlee I / Thomas | 15 Jan 1890 | Boston, Suffolk County, Massachusetts, USA | F3333812893 |
2 | Bradlee III / Crowninshield | 17 Mar 1864 | Boston, Suffolk County, Massachusetts, USA | F3333812894 |
3 | Bradlee III / Putnam | 07 Aug 1777 | Boston, Suffolk County, Massachusetts, USA | F3333812902 |
4 | Chubb / | 1701 | Boston, Suffolk County, Massachusetts, USA | F21005660 |
5 | Dumaine / Thomas | 12 Apr 1895 | Boston, Suffolk County, Massachusetts, USA | F20608 |
6 | Foster / Knight | 4 Dec 1749 | Boston, Suffolk County, Massachusetts, USA | F18000768 |
7 | Greene / Gould | 27 Feb 1704 | Boston, Suffolk County, Massachusetts, USA | F3333813619 |
8 | Howard / Lillie | 3 Apr 1777 | Boston, Suffolk County, Massachusetts, USA | F1943967164 |
9 | Irish / Threadgold | 1908 | Boston, Suffolk County, Massachusetts, USA | F672668800 |
10 | Kelley / Joslin | 9 May 1662 | Boston, Suffolk County, Massachusetts, USA | F18000936 |
11 | Knox / Chubb | 3 Mar 1725 | Boston, Suffolk County, Massachusetts, USA | F21005715 |
12 | Lillie / Breck | 16 Aug 1754 | Boston, Suffolk County, Massachusetts, USA | F1943967163 |
13 | Lillie / Ruck | Abt 1724 | Boston, Suffolk County, Massachusetts, USA | F1943967162 |
14 | McDonald / Threadgold | Abt 1899 | Boston, Suffolk County, Massachusetts, USA | F672668798 |
15 | Parker / Sargent | 13 Feb 1871 | Boston, Suffolk County, Massachusetts, USA | F3333887730 |
16 | Payne / Norris | 26 Aug 1886 | Boston, Suffolk County, Massachusetts, USA | F1345568538 |
17 | Rogers / King | 8 Oct 1658 | Boston, Suffolk County, Massachusetts, USA | F1345570855 |
18 | Roosevelt / Lockwood | 14 Apr 1917 | Boston, Suffolk County, Massachusetts, USA | F1943986616 |
19 | Sargent / Swan | 12 Oct 1806 | Boston, Suffolk County, Massachusetts, USA | F3333812977 |
20 | Sargent / Wells | 2 Apr 1807 | Boston, Suffolk County, Massachusetts, USA | F3333887727 |
21 | Sargent / Williams | 14 Apr 1833 | Boston, Suffolk County, Massachusetts, USA | F3333887728 |
22 | Thomas / Burroughs | 2 Nov 1704 | Boston, Suffolk County, Massachusetts, USA | F20598 |
23 | Thomas / McMillan (Mackmilion, Mackmallion) | 22 Jul 1735 | Boston, Suffolk County, Massachusetts, USA | F20597 |
24 | Thomas / Sargent | 14 Jun 1864 | Boston, Suffolk County, Massachusetts, USA | F3333812939 |
25 | Trimingham / HEALY | Jun 1890 | Boston, Suffolk County, Massachusetts, USA | F1345770444 |
26 | Tyng / Coytmore | Boston, Suffolk County, Massachusetts, USA | F673075813 | |
27 | Weeks / Uln | 1713 | Boston, Suffolk County, Massachusetts, USA | F20000095 |
28 | Westaway / Ballard | 16 Aug 1930 | Boston, Suffolk County, Massachusetts, USA | F3333810895 |