Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1090 | Caën, Calvados, Basse-Normandie, France | I1748534652 |
2 | ![]() | Caën, Calvados, Basse-Normandie, France | I1750052297 | |
3 | ![]() | Abt 1575 | Caën, Calvados, Basse-Normandie, France | I77402664081795 |
4 | ![]() | Abt 1633 | Caën, Calvados, Basse-Normandie, France | I77402664081799 |
5 | ![]() | 1575 | Caën, Calvados, Basse-Normandie, France | I77402664081796 |
6 | ![]() | Abt 1070 | Caën, Calvados, Basse-Normandie, France | I1748534003 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1126 | Caën, Calvados, Basse-Normandie, France | I1748535388 |
2 | ![]() | 2 Nov 1083 | Caën, Calvados, Basse-Normandie, France | I1748535083 |
3 | ![]() | 24 Nov 1622 | Caën, Calvados, Basse-Normandie, France | I77402664081796 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | 1047 | Caën, Calvados, Basse-Normandie, France | I1748533853 |
2 | ![]() | 26 Jul 1346 | Caën, Calvados, Basse-Normandie, France | I1748540462 |