Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1860 | India | I84750 |
2 | ![]() | 4 Apr 1862 | India | I122013689 |
3 | ![]() | 1818 | India | I104507 |
4 | ![]() | 1908 | India | I2494 |
5 | ![]() | 1857 | India | I7098273055 |
6 | ![]() | 1865 | India | I99396 |
7 | ![]() | 10 Dec 1845 | India | I102741 |
8 | ![]() | India | I1750065059 | |
9 | ![]() | Abt 1818 | India | I18040691 |
10 | ![]() | 1 Sep 1856 | India | I7739105151 |
11 | ![]() | 16 Apr 1847 | India | I103543 |
12 | ![]() | Abt 1815 | India | I122025940 |
13 | ![]() | 1786 | India | I122025919 |
14 | ![]() | 16 Jul 1813 | India | I122025932 |
15 | ![]() | 1850 | India | I106036 |
16 | ![]() | I480095906 | ||
17 | ![]() | 31 Jul 1885 | India | I100837 |
18 | ![]() | Abt 1879 | India | I31498 |
19 | ![]() | Abt 1873 | India | I31497 |
20 | ![]() | India | I480088501 | |
21 | ![]() | India | I480088504 | |
22 | ![]() | 1929 | India | I122025815 |
23 | ![]() | 1900 | India | I96615 |
24 | ![]() | 1853 | India | I103840 |
25 | ![]() | I31675 | ||
26 | ![]() | 1942 | India | I28510 |
27 | ![]() | 11 Feb 1862 | India | I99161 |
28 | ![]() | I100821 | ||
29 | ![]() | 8 Dec 1834 | India | I102842 |
30 | ![]() | 1864 | India | I104846 |
31 | ![]() | 1863 | India | I104840 |
32 | ![]() | 28 Jun 1852 | India | I104566 |
33 | ![]() | 1855 | India | I104836 |
34 | ![]() | 1857 | India | I104838 |
35 | ![]() | 7 Jun 1857 | India | I100766 |
36 | ![]() | 1892 | India | I122025930 |
37 | ![]() | Abt 1853 | India | I98919 |
38 | ![]() | 14 Aug 1880 | India | I99197 |
39 | ![]() | 1828 | India | I88199 |
40 | ![]() | 23 Sep 1871 | India | I104513 |
41 | ![]() | Abt 1864 | India | I122024033 |
42 | ![]() | 1785 | India | I95644 |
43 | ![]() | 31 Oct 1919 | India | I4418 |
44 | ![]() | India | I15078 | |
45 | ![]() | 1853 | India | I1750346199 |
46 | ![]() | 7 Jun 1857 | India | I106035 |
47 | ![]() | 1903 | India | I96617 |
48 | ![]() | I18035771 | ||
49 | ![]() | I42713 | ||
50 | ![]() | Oct 1869 | India | I103743 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1991 | India | I122016821 |
2 | ![]() | 14 Dec 1856 | India | I99340 |
3 | ![]() | 1785 | India | I1750058310 |
4 | ![]() | 9 Jul 1805 | India | I1750058313 |
5 | ![]() | 1780 | India | I7098333656 |
6 | ![]() | 15 Mar 1818 | India | I122025940 |
7 | ![]() | 1827 | India | I96054 |
8 | ![]() | India | I7739193978 | |
9 | ![]() | May 1985 | India | I122016826 |
10 | ![]() | 4 Jun 1878 | India | I99156 |
11 | ![]() | 1877 | India | I99532 |
12 | ![]() | 15 Apr 1858 | India | I1750065023 |
13 | ![]() | 13 Jun 1916 | India | I107215 |
14 | ![]() | India | I98373 | |
15 | ![]() | 8 Jun 1857 | India | I1750050950 |
16 | ![]() | India | I480088497 | |
17 | ![]() | 8 Jun 1857 | India | I1750050949 |
18 | ![]() | 19 Sep 1851 | India | I77402664089274 |
19 | ![]() | 12 Jul 1841 | India | I77402664093838 |
20 | ![]() | 28 Apr 1854 | India | I7739125179 |
21 | ![]() | 8 Apr 1846 | India | I1750047877 |
22 | ![]() | 1844 | India | I576314 |
23 | ![]() | 20 Aug 1890 | India | I122024072 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | India | I22001355 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1865 | India | I1750136264 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | 01 May 1876 | India | I1750113077 |
2 | ![]() | 14/5 Aug 1947 | India | I1750113142 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1841 | India | I87988 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | Between 1895 and 1902 | India | I7738448137 |
2 | ![]() | Bef 1916 | India | I479355296 |
3 | ![]() | 1824. | India | I1750159650 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | India | I84727 | |
2 | ![]() | India | I43396207 | |
3 | ![]() | Between 1830 and 1843 | India | I9863 |
4 | ![]() | 1853 | India | I1750058269 |
5 | ![]() | Viceroy of India | India | I03500611363I |
6 | ![]() | 1857 | India | I1750151018 |
7 | ![]() | India | I102590 | |
8 | ![]() | 1933 | India | I4419 |
9 | ![]() | Abt 1945 | India | I4419 |
10 | ![]() | India | I77402102183113 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | India | I7739105159 | |
2 | ![]() | India | I5891 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Betts / | F23206 | ||
2 | Coggan / Price | 1867 | India | F3333811227 |
3 | Curzon / Hallifax | 14 Jan 1856 | India | F672616607 |
4 | Everett / Jones | Abt 1860 | India | F1840940 |