Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 900 | Italy | I1748534140 |
2 | ![]() | Abt 985 | Italy | I1750346789 |
3 | ![]() | Bef 1772 | Italy | I101781 |
4 | ![]() | 980 | Italy | I1750346375 |
5 | ![]() | 1856 | ITALY | I77402664099582 |
6 | ![]() | Abt 945/66 | Italy | I1748534142 |
7 | ![]() | Italy | I1748536291 | |
8 | ![]() | I3500305601 | ||
9 | ![]() | Abt 1858 | Italy | I3500305598 |
10 | ![]() | 1910 | Italy | I3500305600 |
11 | ![]() | Between 83 B.C. and 82 B.C. | Italy | I7001651103 |
12 | ![]() | I77402109331906 | ||
13 | ![]() | Between 94 B.C. Dec and 69 B.C. | Italy | I7001651102 |
14 | ![]() | Italy | I0751013462 | |
15 | ![]() | Abt 1931 | Italy | I77402664085336 |
16 | ![]() | 10 Oct 1828 | Italy | I1750050897 |
17 | ![]() | 1734 | Italy | I39817 |
18 | ![]() | 1889 | ITALY | I77402664099306 |
19 | ![]() | 1844 | ITALY | I77402664099583 |
20 | ![]() | 1894 | ITALY | I77402664099584 |
21 | ![]() | 1891 | ITALY | I77402664099315 |
22 | ![]() | Abt 1869 | Italy | I27334 |
23 | ![]() | Bef 1000 | Italy | I1750346790 |
24 | ![]() | Abt 826 | Italy | I1748534467 |
25 | ![]() | 160 | Italy | I1748566417 |
26 | ![]() | I3500307004 | ||
27 | ![]() | Abt 1799 | Italy | I1749255894 |
28 | ![]() | I1748481810 | ||
29 | ![]() | 1826 | Italy | I103337 |
30 | ![]() | 24 Jun 1929 | Italy | I77402664085423 |
Matches 1 to 16 of 16
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Italy | I3500438255 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1881 | Italy | I00000720 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | Between 1494 and 1495 | Italy | I1749983850 |
2 | ![]() | 1800 | Italy | I7098268174 |
3 | ![]() | 1521 | Italy | I1749990925 |
4 | ![]() | 10 Jun 1940 | Italy | I7001554809 |
5 | ![]() | 02 Jun 1946 | Italy | I7001554809 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | Between 1916 and 1919 | Italy | I3500447480 |
2 | ![]() | Between 1939 and 11 Oct 1944 | Italy | I76167 |
3 | ![]() | Between 1939 and 1945 | Italy | I18060012 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1939 and 1945 | Italy | I72199 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Italy | I1750120057 | |
2 | ![]() | Italy | I1750120056 | |
3 | ![]() | Italy | I1750346188 |